I got together with four of my friends,
and we started our own preschool.
This is not a picture of the preschool but I thought it looked "Schooly" enough!
It's so easy and the cost is free!
(Which is much better than $75-$100 for the cost of most preschools.)
I wanted to share our schedule with all of you,
So ANYONE can use it to do the same thing in their neighborhood.
We decided to have it Tuesdays and Thursdays for 2 hours.
You'll notice every week we rotate host houses.
Every 6th week we have a review/field trip.
Week | Host | Letter | Math |
1 | Kate | Circle | |
2 | Brooke | Square | |
3 | Shana | K Kaitlyn/Kylee | Triangle |
4 | Laura | Rectangle | |
5 | Ali | Trapezoid | |
6 | Shana | Review & Field Trip | Review |
7 | Kate | # 0-5 | |
8 | Brooke | 0-5 | |
9 | Shana | 0-5 | |
10 | Laura | 0-5 | |
11 | Ali | 0-5 | |
12 | Kate | Review & Field Trip | Review |
13 | Kate | Sorting | |
14 | Brooke | Sorting | |
15 | Shana | Sorting | |
16 | Laura | Sorting | |
17 | Ali | X X-Ray | Sorting |
18 | Laura | Review | Review |
19 | Kate | V Valentines | Numbers 6-12 *clocks |
20 | Brooke | Q&U Quarter/U.S | 6-12 |
21 | Shana | 6-12 | |
22 | Laura | 6-12 | |
23 | Ali | 6-12 | |
24 | Brooke | Review & Field Trip | Review |
25 | Kate | Patterns | |
26 | Brooke | Y Yellow | /Graphing |
27 | Shana | J Jump rope | Patterns |
28 | Laura | /Graphing | |
30 | Ali | N Nests | Patterns |
31 | Kate | Review & Field Trip | Review |
32 | Last Day | Last Day | Last Day |
I've linked everything up to my Pinterest boards
To make it extra easy.
That is wonderful that you have enough friends with children around the same age to do that. I would love that. Today was actually my daughter's first day at her preschool. So bittersweet. Thanks for sharing your schedule!
ReplyDeleteOh my word, Kate- this blog is amazing! I am totally impressed and hope that someday I will be as great of a mom as you!
ReplyDeleteIn the meantime I will be back to borrow all you're ideas. ;)